Our product range includes a wide range of pantoprazole (enteric coated ) and domperidone (sustained release ) capsules, third party manufacturer injection, ayurvedic immunity booster syrup, ondansterone 2 mg ml injection, omega-3 fatty acid+l-glutathione capsule and itraconazole capsules 100 mg.
₹ 950 / Box Get Latest Price
| Strength | 40 mg 30 mg |
| Segment Type | Gynae, Cardiac Diabetic, Acute Segment, Multispeciality, Neuro Psychiatry, General Range, Chronic Segment |
| Product Range | Above 200 Products |
| Investment Budget | ₹25k–50k |
| Packaging Type | Alu Alu |
| Manufacturer | Ultratech Pharmaceuticals |
| Pack size | 10 x 10 Capsules, 10x10 ALU ALU |
| Product Form | Syrup, Softgel, Ointment, Tablet, Sachet, Injection, Dry Syrup, Drops, Capsule |
| Certification | GMP Certified, FSSAI Approved, ISO Certified, WHO GMP |
| Shelf Life | 24 Months |
| Composition | PANTOPRAZOLE (EC) 40 MG , DOMPARADOM (SR) 3 MG |
| Brand | Pantason - DSR |
| Brand Name | PANTASON-DSR CAP |
| Usage/Application | To neutralize excessive acid in the stomach |
| Promotion Inputs | MR Bag, Sample Pack, Visual Aid, Literature |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Target Customer | Stockist, Medical Representative, Distributor |
| Country of Origin | Made in India |
| Storage | Store in a cool,dry and dark place |
| Marketed By | Vinson Pharma |
Minimum order quantity: 100 Box
₹ 1000 / Piece Get Latest Price
| Pharmaceutical Experience | 20 YEAR |
| Location/City | PANCHKULA |
| Service Mode | SAME DAY |
| Type Of Service Provider | MANUFACTURER |
| Certification | WHO |
| Service Charge | NO |
| Delivery Time | Within a Month |
| Type of Injection | Lyophilized |
Minimum order quantity: 1000 Piece
₹ 160 / Bottle Get Latest Price
| Form | Liquid |
| Packaging Size | 200 ML |
| Packaging Type | Bottle |
| Treatment | For Immunity Boosting |
| Brand | VINSON |
| Key Ingredients | Turmeric, Giloy, Tulsi |
| Composition | GILOY, VASA,MULETHI , AMLA , TULSI , ASHWAGANDHA |
| Usage/Application | IMMUNITY BOOSTER |
| Prescription | Yes |
| Shelf Life | 24 MONTH |
| Also Gives | PCD & THIRD PARY |
| Country of Origin | Made in India |
Minimum order quantity: 120 Bottle
₹ 26.68 / Box Get Latest Price
| Strength | 8 mg/4ml |
| Pack size | 2 ml |
| Brand | ONDIVIN |
| Pack type | Ampoule |
| Route | IV IM |
| Packaging Type | Box |
| Manufacturer | ULTRATECH PHARMACEUTICALS |
| Shelf Life | 2YEAR |
| Composition | Ondansetron |
Minimum order quantity: 5000 Box
₹ 2350 / Box Get Latest Price
| Form | Capsules |
| Prescription/Non prescription | Prescription |
| Composition | Omega-3 fatty acid+L-glutathione +ginseng +ginko biloba +green tea extract +garlic powder +grape see |
| Packaging Size | 10X1X10 |
| Packaging Type | Blister |
| Brand | FATVIN 5G |
| Company Name | VINSON PHARMA |
| Country of Origin | Made in India |
Minimum order quantity: 50 Box
₹ 250 / Box Get Latest Price
| Manufacturer | Ultratech Pharmaceuticals |
| Brand | Itavin - 100 |
| Pack size | 10 x 1 x 4 Capsules |
| Marketed By | Vinson Pharma |
| Storage | Store in a cool,dry and dark place. Protect it from direct light |
₹ 50 / Piece Get Latest Price
| Strength | 1.5 gm |
| Quantity | 100 |
| Quantity Unit | Vial |
| Country of Origin | Made in India |
| SELF LIFE | 2 YEAR |
Minimum order quantity: 100 Piece
₹ 55 / Stripe Get Latest Price
| Strength | 80+480 |
| Treatment | malaria infections |
| Form | Tablet |
| Packaging Size | 6X10 |
| Composition | artemether 80 mg +lumefantrine 480 |
| Shelf life | 2 YEAR |
| Prescription/Non prescription | Prescription |
| Manufacture By | ULTRATEK |
Minimum order quantity: 200 Stripe
₹ 35000 / Month Get Latest Price
| Service Type | THIRD PARTY |
| Business Industry Type | MANUFACTURING |
| Location/City | Baddi |
| Usage/Application | Commercial |
| Duration | 30 DAY |
| Number Of Already Existing Franchises | 400+ |
| Product Type | MEDICINE |
| Type Of Medicine | Allopathic Medicine |
Minimum order quantity: 500 Month
₹ 1200 / Box Get Latest Price
| Manufacturer | Bajaj Nutraceuticals |
| Form | Capsules |
| Pack Type | Box |
| Strength | 60000 I.U |
| Pack size | 10*1*4 Capsules |
| Drug Compositions | Cholecalciferol Soft Gelatin Capsules |
| Brand | Sonferol - SG |
| Shelf Life | 24 Months |
| Brand Name | SONFEROL-SG CAPSULES |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Storage | Store in a cool, dry and dark place. Protect from light and keep below temperature 25 deg C |
| Marketed Pharma | Vinson Pharma |
Minimum order quantity: 100 Box
₹ 562 / Vial Get Latest Price
| Strength | 100mg |
| Brand | Doxific |
| Packaging Size | 2 Injections in Vial |
| Manufacturer Name | DOXYTEK -100MG |
| Prescription Required | Yes |
| Quantity Unit | Vial |
| Quantity | 1000 |
| Composition (Salts) | Doxycycline For Injection Usp 100mg |
Minimum order quantity: 1000 Vial
₹ 3700 / Box Get Latest Price
| Strength | 600 mg |
| Form | Tablets |
| Brand Name | LINOVID-600 |
| Manufacturer | ultratech pharmaceuticals |
| Composition | linezolid IP 600 mg TAB |
| Packaging Size | 10*10 ALU-ALU |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 50 Box
₹ 1900 / Year Get Latest Price
| Manufacturer | Ultratech Pharmaceutical |
| Pack size | 10 x 10 Capsule |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Certification | GLP, WHO, ISO, GMP |
| Brand | Ryvel - LSR |
| Pharmaceutical Experience | Above 5 Years |
| Brand Name | RYVEL-LRS CAP |
| Shelf Life | 24 Months |
| Promotional Material | Visual Aids, Notepads, Calendars, Visiting Cards, Pens, Diaries, Brochure, Bottle, Working Bag, Writing Pads |
| Prescription/Non-Prescription | Prescription |
| Range of Products | Neurological, Orthopedic, Antacids, Ophthalmic, Cardio Diabetic, Gynaecology |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Storage | Store in a cool,dry and dark place. Avoid from light |
| Marketed By | Vinson Pharma |
| Form | Tablet |
| Form of Medicine | Capsule |
Minimum order quantity: 100 Year
₹ 120 / Pack Get Latest Price
| Packaging Size | 75 gm |
| Composition | itraconazole 1% soap |
| Treatment | anti fungal |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 100 Pack
₹ 325 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*1*10 BLISTER |
| Packaging Type | Box |
| Drug Strength | natural micronized progesterone soft gelatin capsules 200mg |
| Product Type | Finished Product |
| Form | soft gel capsule |
| Manufactured By | VIN TEK |
| Type Of Medicine | soft gel capsule |
| Company | VINSON |
| Medicine Type | SOFT GEL |
| Brand | VINPREST-200 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Stripe
₹ 950 / Box Get Latest Price
| Packaging Size | 10x10 ALU ALU |
| Brand | PANTONOL -O |
| Manufacturer | vintek |
| Composition | PANTOPRAZOLE 40 MG , DOMPARADOM 4MG |
| Treatment | GYNE |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturers, PCD Pharma |
| Form | Tablet |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 950 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Pack Type | Box |
| Strength | Ferrous Ascorbate Folic Acid & ZINC SULPHATE TAB |
| Drug Composition | Ferrous Ascorbate Folic Acid & ZINC SULPHATE TAB |
| Brand Name | FERZING -XT TAB |
| Shelf Life | 24 Months |
| Usages | To treat iron-deficiency anemia |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 300 / Box Get Latest Price
| Medicine Type | Nutraceuticals |
| Certification | GMP |
| Manufacturer Name | ultratake |
| Delivery Time | with in 30 days |
| Packaging& Labeling Type | all type |
| Product Type | Syrup, Drops, Tablets & Capsules |
| Do you offer generic or branded | BOTH |
| Do you offer generic and brand | BRAND |
| Is it branded or generic | BRANDED |
| Do You Offer Brand | YES |
| Minimum Order Value | 50000 |
| Mode Of Payment | ADAVANCE |
| country of origin | INDIA |
| made in | INDIA |
| Packing Size | ALL TYPE |
| Manufacture By | ULTRATECH |
Minimum order quantity: 3000 Box
₹ 150 / Box Get Latest Price
| Pack size | 10 x 10 Capsules |
| Brand | Lyzole |
| Manufacturer | Ultratech Pharmaceuticals |
| Usage/Application | For Therapeutic Use |
| Marketed By | Vinson Pharma |
| Color | Approved color used in capsule shells |
| Storage | Store in a cool,dry and dark place |
₹ 3000 / Piece Get Latest Price
| Packaging Type | Blister |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 1150 / Box Get Latest Price
| Pack size | 10 x 10 Capsules |
| Brand | Corzing Complete |
| Manufacturer | Ultratech Pharmaceuticals |
| Storage | Store in a cool,dry and dark place .Protect from light |
| Marketed By | Vinson Pharma |
₹ 950 / Box Get Latest Price
| Composition | Rabeprazole 20mg and Domperidone 30mg, Rabeprazole 20mg and Domperidone 30mg |
| Brand | Ryvel - DSR |
| Manufacturer | Ultratech Pharmaceuticals |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Pack size | 10 x 10 Capsules |
| Marketed By | Vinson Pharma |
| Storage | Store in a cool,dry and dark place |
Minimum order quantity: 100 Box
₹ 1200 / Box Get Latest Price
| Pack size | 10 x 10 Capsules |
| Brand | Clarion - SG |
| Manufacturer | Bajaj Nutraceuticals |
| Packaging Type | Blister |
| Color | Red oxide of iron,black oxide of iron |
| Storage | Store in a cool,dry and dark place. Protect from light and keep below temperature 25 deg C |
| Marketed By | Vinson Pharma |
Vikas Mittal (CEO)
Vintek Pharmaceuticals
Basement And Ground Floor, Plot No. 260, Industrial Area, Phase-1
Panchkula - 134113, Haryana, India